<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sci du Jour &#187; Gadgets</title>
	<atom:link href="http://scidujour.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://scidujour.com</link>
	<description>Science and technology news specials.</description>
	<lastBuildDate>Wed, 21 Apr 2010 16:00:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suck your wounds, heal faster.</title>
		<link>http://scidujour.com/2010/04/suck-your-wounds-heal-faster/</link>
		<comments>http://scidujour.com/2010/04/suck-your-wounds-heal-faster/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:00:50 +0000</pubDate>
		<dc:creator>dustindriver</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Suction]]></category>
		<category><![CDATA[Wounds]]></category>

		<guid isPermaLink="false">http://scidujour.com/?p=380</guid>
		<description><![CDATA[
Wounds suck. No, wait, suck on your wounds. This funky vacuum device applies suction to minor wounds and reportedly speeds up healing. Neat. It was invented by MIT student Danielle Zurovcik. She says the device will only cost $3 U.S. to make. She&#8217;s testing it right now in Haiti and hopes to get it to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scidujour.com/wp-content/uploads/2010/04/demo-mg.jpg"><img class="alignnone size-full wp-image-381" title="demo-mg" src="http://scidujour.com/wp-content/uploads/2010/04/demo-mg.jpg" alt="" width="537" height="357" /></a></p>
<p>Wounds suck. No, wait, suck on your wounds. This funky vacuum device applies suction to minor wounds and reportedly speeds up healing. Neat. It was invented by MIT student Danielle Zurovcik. She says the device will only cost $3 U.S. to make. She&#8217;s testing it right now in Haiti and hopes to get it to Rwanda in the near future.</p>
<p>How does it work? Scientists aren&#8217;t totally sure, but they think the negative pressure draws bacteria and puss away from wounds, making healing easier. I think it may also draw extra blood to the wound, feeding cells more oxygen and building materials. But I&#8217;m no biologist.</p>
<p><a title="Inhabitat - Suck Wounds" href="http://inhabitat.com/2010/04/15/3-healing-device-speeds-up-wound-treatment/" target="_blank">Link to Inhabitat article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scidujour.com/2010/04/suck-your-wounds-heal-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotube batteries on paper</title>
		<link>http://scidujour.com/2010/03/nanotube-batteries-on-paper/</link>
		<comments>http://scidujour.com/2010/03/nanotube-batteries-on-paper/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:00:01 +0000</pubDate>
		<dc:creator>dustindriver</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://scidujour.com/?p=350</guid>
		<description><![CDATA[In case you missed it, the geniuses at Stanford have created super batteries using carbon nanotube ink and silver nanowires. They basically spread the carbon nanotube/silver goop on paper and it's ready to store energy. The paper batteries are capable of storing 10 times as much energy by weight as lithium-ion batteries and are conceivably good for 40,000 charge-discharge cycles. From the Stanford article:]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QPTcQJPbGHw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/QPTcQJPbGHw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In case you missed it, the geniuses at Stanford have created super batteries using carbon nanotube ink and silver nanowires. They basically spread the carbon nanotube/silver goop on paper and it&#8217;s ready to store energy. The paper batteries are capable of storing 10 times as much energy by weight as lithium-ion batteries and are conceivably good for 40,000 charge-discharge cycles. From the Stanford article:</p>
<blockquote><p>&#8220;These nanomaterials are special,&#8221; [assistant professor Yi] Cui said. &#8220;They&#8217;re a one-dimensional structure with very small diameters.&#8221; The small diameter helps the nanomaterial ink stick strongly to the fibrous paper, making the battery and supercapacitor very durable. The paper supercapacitor may last through 40,000 charge-discharge cycles – at least an order of magnitude more than lithium batteries. The nanomaterials also make ideal conductors because they move electricity along much more efficiently than ordinary conductors, Cui said.</p></blockquote>
<p>Cui says that the thin, lightweight, flexible batteries could be used in everything from consumer electronics to cars. He also says the technology is basically ready for action. Just a few refinements and the batteries could go into production.</p>
<p><a title="Stanford - Nanotube paper batteries" href="http://news.stanford.edu/news/2009/december7/nanotubes-ink-paper-120709.html" target="_blank">Link to Stanford article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scidujour.com/2010/03/nanotube-batteries-on-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Specter on building biology</title>
		<link>http://scidujour.com/2009/12/michael-specter-on-building-biology/</link>
		<comments>http://scidujour.com/2009/12/michael-specter-on-building-biology/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:12:23 +0000</pubDate>
		<dc:creator>dustindriver</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://scidujour.com/?p=247</guid>
		<description><![CDATA[NY Times science writer Michael Specter&#8217;s new book, Denialism: How Irrational Thinking Hinders Scientific Progress, Harms the Planet, and Threatens Our Lives, has been getting a lot of press lately. In this Gizmodo article, he discusses building with biology—genetically modifying organisms to produce the things we need, from fuel to plastics to food. From the [...]]]></description>
			<content:encoded><![CDATA[<p>NY Times science writer Michael Specter&#8217;s new book, <a href="http://www.amazon.com/Denialism-Irrational-Thinking-Scientific-Threatens/dp/1594202303">Denialism: How Irrational Thinking Hinders Scientific Progress, Harms the Planet, and Threatens Our Lives</a>, has been getting a lot of press lately. In this Gizmodo article, he discusses building with biology—genetically modifying organisms to produce the things we need, from fuel to plastics to food. From the article:</p>
<blockquote><p>. . . you put some chemicals together and you get an organism, and then you get a more complex organism, and you get organisms that&#8217;ll do things, and you can get drugs, or chemicals, or plastics or fuel&#8230;</p></blockquote>
<p>Check it out.</p>
<p><a title="Gizmag - Michael Specter" href="http://gizmodo.com/5403816/synthetic-biology-why-not-pursuing-crazy-biotech-is-dangerous" target="_blank">Link to Gizmag article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scidujour.com/2009/12/michael-specter-on-building-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printed solar-powered LED lights for developing nations</title>
		<link>http://scidujour.com/2009/12/printed-solar-powered-led-lights-for-developing-nations/</link>
		<comments>http://scidujour.com/2009/12/printed-solar-powered-led-lights-for-developing-nations/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:43:34 +0000</pubDate>
		<dc:creator>dustindriver</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Fredrik Krebs]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Printed Solar Panels]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://scidujour.com/?p=233</guid>
		<description><![CDATA[
In the developed world, we take electric light for granted. But more than a billion people on the planet live without it. That&#8217;s why Danish researcher Fredrik Krebs created a cheap, printable solar panel and flexible LED light combo. The as-yet-unnamed lamp has a printed solar panel on one side and an LED panel on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-234" title="krebssolar" src="http://scidujour.com/wp-content/uploads/2009/12/krebssolar.jpg" alt="krebssolar" width="420" height="250" /></p>
<p>In the developed world, we take electric light for granted. But more than a billion people on the planet live without it. That&#8217;s why Danish researcher Fredrik Krebs created a cheap, printable solar panel and flexible LED light combo. The as-yet-unnamed lamp has a printed solar panel on one side and an LED panel on the other. During the day, the panel lays flat to soak up the sun&#8217;s energy. At night, the flexible lamp can be curled into a cone to make a simple lamp.</p>
<p>The lamp&#8217;s current solar panels only operate at 1 percent efficiency, but they still collect enough power to run the lamp. The lamps are made to last for a year and will cost $7 (or less) each by the time they go into production.</p>
<p>Something as simple as a solar-powered lamp can make a huge difference in remote villages or towns that have no or intermittent power. With such a cheap light source, teens around the world can read comics and Sci-Fi novels late into the night. Or, you know, study math and science.</p>
<p><a title="Popsci - Krebs' Lamp" href="http://www.popsci.com/technology/article/2009-11/solar-powered-leds-light-grid-african-villages" target="_blank">Link to Popsci article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scidujour.com/2009/12/printed-solar-powered-led-lights-for-developing-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum processor crunches numbers</title>
		<link>http://scidujour.com/2009/10/quantum-processor-crunches-numbers/</link>
		<comments>http://scidujour.com/2009/10/quantum-processor-crunches-numbers/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:27:31 +0000</pubDate>
		<dc:creator>dustindriver</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quantum Computing]]></category>

		<guid isPermaLink="false">http://scidujour.com/?p=207</guid>
		<description><![CDATA[Researchers at Yale have created the first ever fully functional quantum processor. Harnessing the bizarre qualities of quantum mechanics, the processor can perform simple calculations.
Typical computers use electrons (through transistors) to compute—reading and writing information in bits. Bits have binary states; they&#8217;re either &#8220;on&#8221; or &#8220;off,&#8221; 1 or 0. Quantum computers use atoms and &#8220;qubits,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_208" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-208" title="03x09-07-04" src="http://scidujour.com/wp-content/uploads/2009/10/03x09-07-04-300x225.jpg" alt="Al and Ziggy" width="300" height="225" /><p class="wp-caption-text">Al and Ziggy</p></div>
<p>Researchers at Yale have created the first ever fully functional quantum processor. Harnessing the bizarre qualities of quantum mechanics, the processor can perform simple calculations.</p>
<p>Typical computers use electrons (through transistors) to compute—reading and writing information in bits. Bits have binary states; they&#8217;re either &#8220;on&#8221; or &#8220;off,&#8221; 1 or 0. Quantum computers use atoms and &#8220;qubits,&#8221; which have multiple states. Qubits can be 1, 0, 1-0, 0-1, 0+1, or 0 AND 1 simultaneously. Thus a single qubit can store much more information than a bit. Additionally, typical computers read and write numbers and solve problems sequentially. Quantum computers can read and write long strings of numbers all at once, boosting speed tremendously.</p>
<p>The Yale computer is made up of two artificial atoms—billions of aluminum atoms that act as a single atom—in a solid-state system. The processor is extremely unstable, capable of hanging around for only a millisecond before evaporating. Still, it&#8217;s a major breakthrough in quantum computing that will lead to more stable and capable computers in the future.</p>
<p>Because of their tremendous computing power and speed, quantum computers have the potential to truly revolutionize computing.</p>
<p><a title="TG Daily - Quantum Processor" href="http://www.tgdaily.com/content/view/43017/135/">Link to TG Daily article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scidujour.com/2009/10/quantum-processor-crunches-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium-sulphur batteries: Triple the charge</title>
		<link>http://scidujour.com/2009/09/lithium-sulphur-batteries-triple-the-charge/</link>
		<comments>http://scidujour.com/2009/09/lithium-sulphur-batteries-triple-the-charge/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:32:18 +0000</pubDate>
		<dc:creator>dustindriver</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://scidujour.com/?p=187</guid>
		<description><![CDATA[
Batteries seem to be stuck in the days of Edison—heavy, toxic bricks that hold measly amounts of energy and wear out far too quickly. Even hallowed lithium-ion batteries are expensive and unstable. Thankfully the next generation of batteries are on the horizon, and they&#8217;re hellishly awesome.
Engineers at the University of Waterloo in Canada have revived [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-188" title="504x_lithium_sulfur_batteries_structurejpg" src="http://scidujour.com/wp-content/uploads/2009/09/504x_lithium_sulfur_batteries_structurejpg.jpg" alt="504x_lithium_sulfur_batteries_structurejpg" width="504" height="283" /></p>
<p>Batteries seem to be stuck in the days of Edison—heavy, toxic bricks that hold measly amounts of energy and wear out far too quickly. Even hallowed lithium-ion batteries are expensive and unstable. Thankfully the next generation of batteries are on the horizon, and they&#8217;re hellishly awesome.</p>
<p>Engineers at the University of Waterloo in Canada have revived lithium-sulphur batteries. They promise to pack three times as much power as lithium-ion batteries, and weigh much less than current power cells.</p>
<p>Lithium-sulphur batteries aren&#8217;t anything new. They were developed ages ago, but abandoned due to high cost, poor efficiency, and short lifespan. Charging and discharging a lithium-sulphur battery involves moving lithium ions between two electrodes within the battery. Theoretically, sulphur should be able to hold twice as many lithium ions. But sulphur is an insulator, making it difficult for electrons and ions to move freely into and out of the sulphur electrode.</p>
<p>The scientists at Waterloo have overcome the technical issues using a nanostructure of carbon rods. Sulphur is melted into the carbon nanostructure, giving ions much better access to the sulphur. Essentially, ions and electrons can travel down the carbon rods to reach the sulphur melted between them.</p>
<p>The battery is in testing phases right now, which means we&#8217;ll likely not see lithium-sulphur batteries in laptops, iPods, or electric cars for a few years.</p>
<p><a title="Gizmodo - Lithium-sulphur batteries" href="http://i.gizmodo.com/5286082/new-lithium+sulfur-batteries-could-last-3-times-longer-than-lithium+ion" target="_blank">Link to Gizmodo article</a></p>
<p><a title="Technology Review - Lithium-sulphur batteries" href="http://www.technologyreview.com/energy/22689/" target="_blank">Link to Technology Review article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scidujour.com/2009/09/lithium-sulphur-batteries-triple-the-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing battery boosts buzz</title>
		<link>http://scidujour.com/2009/06/breathing-battery-boosts-buzz/</link>
		<comments>http://scidujour.com/2009/06/breathing-battery-boosts-buzz/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:27:08 +0000</pubDate>
		<dc:creator>dustindriver</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green Tech]]></category>

		<guid isPermaLink="false">http://scidujour.com/?p=173</guid>
		<description><![CDATA[A new battery tech named STAIR (St Andrew's Air) could store 10 times the power of a typical lithium-ion battery, yet weigh considerably less.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-174" title="stairbat" src="http://scidujour.com/wp-content/uploads/2009/06/stairbat.jpg" alt="stairbat" width="504" height="343" /></p>
<p>A new battery tech named STAIR (St Andrew&#8217;s Air) could store 10 times the power of a typical lithium-ion battery, yet weigh considerably less.</p>
<p>During discharge, the battery breathes in atmospheric oxygen, which reacts with carbon to crank out more power.</p>
<p>The new battery tech is being developed at the University of St Andrews Chemistry Department and is, of course, &#8220;at least five years away.&#8221;</p>
<p><a title="Telegraph UK - STAIR Battery" href="http://www.telegraph.co.uk/scienceandtechnology/science/sciencenews/5353809/Worlds-first-battery-fuelled-by-air.html" target="_blank">Link to Telegraph article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scidujour.com/2009/06/breathing-battery-boosts-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus builds eco-friendly battery</title>
		<link>http://scidujour.com/2009/06/virus-builds-eco-friendly-battery/</link>
		<comments>http://scidujour.com/2009/06/virus-builds-eco-friendly-battery/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:59:22 +0000</pubDate>
		<dc:creator>dustindriver</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://scidujour.com/?p=155</guid>
		<description><![CDATA[Want a non-toxic battery? Ask a virus to build it. A group of scientists at MIT have genetically engineered a virus to construct the components of lithium-ion batteries without toxic solvents or chemicals. The virus, which normally infects bacteria, can build the positive and negative terminals of a battery on the molecular level.]]></description>
			<content:encoded><![CDATA[<p>Want a non-toxic battery? Ask a virus to build it. A group of scientists at MIT have genetically engineered a virus to construct the components of lithium-ion batteries without toxic solvents or chemicals. The virus, which normally infects bacteria, can build the positive and negative terminals of a battery on the molecular level.</p>
<p>The batteries have a the same output and capacity of current lithium-ion batteries found in everything from laptops to electric cars like the Tesla Roadster. The current prototype is a typical disc battery that can light a single LED, but the team plans to create more powerful batteries based on manganese phosphate and nickel phosphate.</p>
<p>The team, led by MIT materials and biological engineer Angela Belcher, tweaked the genes of the virus to coat itself with iron phosphate, then nab carbon nanotubes to create a conducting network. The resulting goop crammed into a traditional battery case and voila, vat-grown batteries.</p>
<p>MIT President Susan Hockfield met with President Obama to show the new technology off, and encourage federal funding for clean-energy technologies.</p>
<p><a title="MIT - Viral Batteries" href="http://web.mit.edu/newsoffice/2009/virus-battery-0402.html" target="_blank">Link to MIT release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scidujour.com/2009/06/virus-builds-eco-friendly-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrifying new battery tech</title>
		<link>http://scidujour.com/2009/04/electrifying-new-battery-tech/</link>
		<comments>http://scidujour.com/2009/04/electrifying-new-battery-tech/#comments</comments>
		<pubDate>Fri, 01 May 2009 02:49:03 +0000</pubDate>
		<dc:creator>dustindriver</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Super Capacitors]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://scidujour.com/?p=143</guid>
		<description><![CDATA[The automotive future is electric. But if we want to chuck fossil-fuel-chugging cars into the recycling bin, we'll need better batteries. Two new developments in battery tech could make electric transportation feasible.]]></description>
			<content:encoded><![CDATA[<p>The automotive future is electric. But if we want to chuck fossil-fuel-chugging cars into the recycling bin, we&#8217;ll need better batteries. Two new developments in battery tech could make electric transportation feasible.</p>
<p>A team at the University of Maryland has developed a new breed of supercapacitor that could replace conventional batteries in electric cars. The new supercapacitors can store as much juice as the best batteries, but deliver that juice as quickly as a capacitor.</p>
<p>It&#8217;s a big deal, especially for electric cars. To get an electric car to burn rubber (accelerate briskly), you need a lot of current, quickly. Batteries can&#8217;t do it without the help of capacitors—the superchargers of the electrical world. Capacitors store energy on the surface of two plates separated by an insulator. They store and release electricity much faster than batteries.</p>
<p>The team at the University of Maryland joined forces with engineers at the Korea Advanced Institute of Science and Technology to create a grid of nano capacitors. Their prototype contains more than 10 billion nano capacitors linked together with electrodes. And they did it on aluminum foil.</p>
<p>Gary Rubloff, a physicist at the University of Maryland, anodized (added a layer of oxide) a sheet of foil to create a uniform grid of nanopores. Using <a href="http://en.wikipedia.org/wiki/Atomic_layer_deposition" target="ns">atomic layer deposition</a>, the team filled the pores with three layers of material that mimic the conductor-insulator-conductor layout of a normal capacitor.</p>
<p>A kilogram of the new supercapacitor could deliver a megawatt of power—enough to power 10,000 100-watt light bulbs.</p>
<p>Whiz kids at MIT have also found a way to make lithium batteries speedier. Gerbrand Ceder, the Richard P. Simmons Professor of Materials Science and Engineering at MIT, has drastically improved the charge and discharge rate of lithium batteries by redesigning their structure.</p>
<p>Everyday lithium batteries store tons of energy, but they can&#8217;t absorb or discharge it very quickly. Turns out that the slow charge/discharge rate is due to a kind of atomic traffic jam. Charged ions get gummed up traveling in and out of the battery.</p>
<p>Ceder and grad student Byoungwoo Kang found that they could fee up the traffic jam by engineering a beltway of material around the battery. The result is a small battery that can be charged and discharged between 10 and 20 seconds. The discovery should lead to faster-charging gadgets and quick recharges for electric vehicles.</p>
<p><a title="NewScientist - Power Punch" href="http://www.newscientist.com/article/dn16768-atomic-construction-yields-punchier-power-store.html" target="_blank">Link to NewScientist article</a></p>
<p><a title="MIT - Re-engineered battery" href="http://web.mit.edu/newsoffice/2009/battery-material-0311.html" target="_blank">Link to MIT article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scidujour.com/2009/04/electrifying-new-battery-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing with blocks: Siftables</title>
		<link>http://scidujour.com/2009/02/computing-with-blocks-siftables/</link>
		<comments>http://scidujour.com/2009/02/computing-with-blocks-siftables/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 01:05:28 +0000</pubDate>
		<dc:creator>dustindriver</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Siftables]]></category>

		<guid isPermaLink="false">http://scidujour.com/?p=122</guid>
		<description><![CDATA[David Merrill from MIT Media Lab shows off his latest creation at TED 2009, programmable computerized play blocks called Siftables. ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/DavidMerrill_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMerrill-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=457" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/DavidMerrill_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMerrill-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=457" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>David Merrill from MIT Media Lab shows off his latest creation at TED 2009, programmable computerized play blocks called Siftables. </p>
<p>The blocks are packed with OLED touch screens, accelerometers, and wireless communications. Merrill and his team have programmed the blocks to do everything from math to cranking out extremely cool chiptunes with a live synthesizer. They&#8217;ve also made a killer word game that&#8217;s a cross between Boggle and Scrabble, complete with Speak-N-Spell sound effects.</p>
<p>Merrill says the blocks represent a new way to teach and learn, and it&#8217;s not hard to imagine them on a glowing plexiglass desk in one of the Enterprise&#8217;s classrooms, Data awkwardly arranging them in an attempt to teach a group of wily toddlers. </p>
<p>I want a set. That word game would be fantastic at parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://scidujour.com/2009/02/computing-with-blocks-siftables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
