<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sci du Jour &#187; Reviews</title>
	<atom:link href="http://scidujour.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://scidujour.com</link>
	<description>Science and technology news specials.</description>
	<lastBuildDate>Wed, 21 Apr 2010 16:00:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Delightful NYT book review</title>
		<link>http://scidujour.com/2008/06/delightful-nyt-book-review/</link>
		<comments>http://scidujour.com/2008/06/delightful-nyt-book-review/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:01:14 +0000</pubDate>
		<dc:creator>dustindriver</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[George Johnson]]></category>
		<category><![CDATA[Mlodinow]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://scidujour.com/?p=27</guid>
		<description><![CDATA[I was bad at statistics. I spent hours in the math lab, laboring over undecipherable grids and long probability chains. I dumped more time and energy into that class than I've put into any other class in my college career and I still got a "C." Turns out I'm not alone. Humans are inherently bad at calculating odds and dealing with statistics. George Johnson does a bang-up job of explaining our stupidity in his review of "The Drunkard's Walk," by Leonard Mlodinow. Terse, clever and insightful, it's a model of good prose. Check it out:]]></description>
			<content:encoded><![CDATA[<p>I was bad at statistics. I spent hours in the math lab, laboring over undecipherable grids and long probability chains. I dumped more time and energy into that class than I&#8217;ve put into any other class in my college career and I still got a &#8220;C.&#8221; Turns out I&#8217;m not alone. Humans are inherently bad at calculating odds and dealing with statistics. George Johnson does a bang-up job of explaining our stupidity in his review of &#8220;<a title="B&amp;N - Drunkard's Walk" href="http://search.barnesandnoble.com/The-Drunkards-Walk/Leonard-Mlodinow/e/9780375424045/?itm=1" target="_blank">The Drunkard&#8217;s Walk: How Randomness Rules Our Lives</a>,&#8221; by Leonard Mlodinow. Terse, clever and insightful, it&#8217;s a model of good prose. Check it out:</p>
<p><a title="NYT - The Drunkard's Walk" href="http://www.nytimes.com/2008/06/08/books/review/Johnson-G-t.html?_r=1&amp;ref=science&amp;oref=slogin" target="_blank">Link to George Johnson article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scidujour.com/2008/06/delightful-nyt-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
